Elementary Meal Prices (K-5 Grades) | |
Breakfast price for reduced priced meals ................ | $0.30 |
Breakfast price for paying students ...................... | $0.80 |
Lunch prices for reduced priced meals .................. | $0.40 |
Lunch prices for paying students ......................... | $1.50 |
Secondary Meal Prices (6-12 grades) | |
Breakfast price for reduced priced meals ............... | $0.30 |
Breakfast price for paying students ...................... | $1.00 |
Lunch price for reduced priced meals .................... | $0.40 |
Lunch price for paying students .......................... | $1.75 |
Adult Meal Prices | |
Breakfast ........................................................ | $1.80 |
Lunch ............................................................. | $3.00 |